Early Childhood Education
Bachelor of Science in Early Childhood Education
UAB's state-approved Early Childhood Education program prepares teacher candidates to teach children from birth through third grade. This program is designed to equip future educators with a deep understanding of child development, early learning theory, and effective instructional strategies. Through coursework and extensive field experiences in varied early childhood settings, candidates learn to create engaging learning environments that support the growth and success of all young learners.
To be eligible for certification through UAB's program, candidates must meet several key requirements outlined by the Alabama State Department of Education. These requirements include maintaining and overall GPA of 2.50 in all coursework as well as a 2.50 in teaching field and in professional studies courses. Candidates may not earn a grade below a C in any professional studies course.
Additionally, all candidates must obtain background clearance through the Alabama State Department of Education, which includes fingerprinting and a criminal history check conducted by the Alabama Bureau of Investigation (ABI) and the Federal Bureau of Investigation (FBI). Candidates must also pass all required state assessments and successfully complete a full-time internship in an early childhood classroom. Upon completion of these requirements, UAB will recommend candidates for initial certification to teach in Alabama’s early childhood education settings.
Bachelor of Science in Early Childhood Education
Program Leads to Class B Alabama Teacher Certification.
| Requirements | Hours | |
|---|---|---|
| Blazer Core Curriculum 1 | 41 | |
| As part of the Blazer Core take the following: | ||
| Touch the Future 2 | ||
| English Composition I 3 | ||
or EH 106 | Introduction to Freshman Writing I | |
| English Composition II 3 | ||
or EH 107 | Introduction to Freshman Writing II | |
| Pre-Calculus Algebra 4 | ||
or MA 110 | Finite Mathematics | |
Blazer Core Reasoning Requirement 5 | ||
| Public Speaking 6 | ||
Blazer Core Thinking Broadly: History & Meaning 7 | ||
Blazer Core Thinking Broadly: Creative Arts 8 | ||
| Topics in Contemporary Biology 9 | ||
Blazer Core Thinking Broadly: Scientific Inquiry--Non-Biology Science course with a lab 9 | ||
| Introduction to Psychology 10 | ||
Blaze Core Thinking Broadly: History & Meaning, The Creative Arts, or Humans & Their Societies 7, 8, or 10 | ||
| Lifelong Health & Wellness 11 | ||
| Required Math Courses | ||
| EEC 310 | Algebraic Reasoning in P-6 Education 14 | 3 |
| EEC 311 | Numerical Reasoning in P-6 Education 14 | 3 |
| Professional Studies 12 | ||
| EDU 200 | Education as a Profession | 3 |
| EDF 362 | Foundations of Education I: Social, Historical, Philosophical | 3 |
| EPR 363 | Foundations of Education II: Psychological | 3 |
| ECY 300 | Survey of Special Education | 3 |
| Internship 12 | 12 | |
| Student Teaching in Early Childhood Education I | ||
| Internship Seminar in Education | ||
| Teaching Field Courses | ||
| ECE 320 | Early Childhood Curriculum and Teaching | 3 |
| ECE 445 | Young Children: Math/Science/Social Studies | 3 |
| ECE 460 | Current Topics in Early Childhood Education Assessment | 3 |
| ECE 494 | Field Work in Early Childhood Education 13 | 2 |
| EEC 300 | Child Development/Family Relationships | 3 |
| EEC 301 | Introduction to P-6 Education | 3 |
| EEC 402 | Primary Math Methods 14 | 3 |
| EEC 405 | Children's Literature in Early Childhood and Elementary Education | 3 |
| EEC 406 | Language Arts in Early Childhood and Elementary Education | 3 |
| EEC 412 | Math in Early Childhood and Elementary Education 14 | 3 |
| EEC 415 | Learning Environments through Positive Behavior Support | 3 |
| EEC 421 | Methods of Teaching Foundations of Reading Development | 3 |
| EEC 422 | Methods of Teaching the Development of Reading Comprehension | 3 |
| EEC 423 | Methods of Reading Assessment, Instruction, & Intervention | 3 |
| EEC 440 | Advanced Workshop in Education: Methods to Support English Learners | 3 |
| EEC 494 | Field Work Education 13 | 2 |
| KIN 301 | Teaching Health Education and Physical Education in Elementary Schools | 3 |
| Total Hours | 120 | |
- 1
Blazer Core Curriculum Requirements
- 2
Fulfills Blazer Core Local Beginnings Requirement
- 3
Fulfills Blazer Core Academic Foundations: Writing Requirement
- 4
Fulfills Blazer Core Academic Foundations: Quantitative Literacy Requirements
- 5
Fulfills Blazer Core Academic Foundations: Reasoning Requirement
- 6
Fulfills Blazer Core Academic Foundations: Communicating in the Modern World Requirement
- 7
Fulfills Blazer Core Thinking Broadly: History & Meaning Requirement
- 8
Fulfills Blazer Core Thinking Broadly: The Creative Arts Requirement
- 9
Fulfills Blazer Core Thinking Broadly: Scientific Inquiry Requirement
- 10
Fulfills Blazer Core Thinking Broadly: Humans and their Societies Requirement
- 11
Fulfills Blazer Core City as a Classroom Requirement
- 12
Must earn a C or above in all professional studies courses
- 13
Must complete 2 hours of ECE 494 with Birth-to-5 Methods Block and 2 hours of EEC 494 with Primary Methods Block
- 14
Students must receive a C or better in EEC 310, EEC 311, EEC 402, and EEC 412 to progress.
Proposed Plan of Study for Bachelor of Science in Early Childhood Education
| Freshman | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| EDU 1001 | 3 | EH 1022 | 3 |
| EH 1012 | 3 | PY 1019 | 3 |
| MA 105 or 1104 | 3 | CMST 1015 | 3 |
| BY 1019 | 3 | Blazer Core Thinking Broadly--Non-Biology Science and Lab8 | 4 |
| BY 1029 | 1 | Blazer Core Thinking Broadly: Creative Arts7 | 3 |
| Blazer Core Thinking Broadly: History & Meaning6 | 3 | ||
| 16 | 16 | ||
| Sophomore | |||
| First Term | Hours | Second Term | Hours |
| CHHS 14110 | 3 | Take all five courses as a block with designated field experience11 | |
| ECY 300 | 3 | EEC 31012 | 3 |
| EDU 200 | 3 | EDF 362 | 3 |
| Blazer Core Academic Foundations: Reasoning4 | 3 | EPR 363 | 3 |
| Blazer Core Thinking Broadly: Select one course from History & Meaning, Creative Arts, or Humans & Their Societies6, 7, or 9 | 3 | EEC 300 | 3 |
| KIN 301 | 3 | ||
| 15 | 15 | ||
| Junior | |||
| First Term | Hours | Second Term | Hours |
| Classroom Preparation Block11 | Birth-to-5 Block (Grades Preschool through Kindergarten)11 | ||
| EEC 301 | 3 | ECE 320 | 3 |
| EEC 405 | 3 | ECE 445 | 3 |
| EEC 41212 | 3 | ECE 460 | 3 |
| EEC 415 | 3 | EEC 31112 | 3 |
| EEC 423 | 3 | EEC 422 | 3 |
| ECE 494 | 2 | ||
| 15 | 17 | ||
| Senior | |||
| First Term | Hours | Second Term | Hours |
| Primary Methods Block (Grades Kindergarten through 2nd)11 | Internship | ||
| EEC 40212 | 3 | ECE 490 | 11 |
| EEC 406 | 3 | EEC 491 | 1 |
| EEC 421 | 3 | ||
| EEC 440 | 3 | ||
| EEC 494 | 2 | ||
| 14 | 12 | ||
| Total credit hours: 120 | |||
- 1
Blazer Core Local Beginnings
- 2
Blazer Core Academic Foundations: Writing
- 3
Blazer Core Academic Foundations: Quantitative Literacy - May select a course higher than 105 or 110
- 4
Blazer Core Academic Foundations: Scientific Inquiry
- 5
Blazer Core Academic Foundations: Communicating in the Modern World
- 6
Blazer Core Thinking Broadly: History & Meaning
- 7
Blazer Core Thinking Broadly: The Creative Arts
- 8
Blazer Core Thinking Broadly: Scientific Inquiry
- 9
Blazer Core Thinking Broadly: Humans & Their Societies
- 10
Blazer Core City as a Classroom
- 11
Take all courses together as a block
- 12
Students must receive a C or better in EEC 310, EEC 311, EEC 402, and EEC 412 to progress.